PROJECT STRUCTURE¶
The project has 4 tasks.
| TASK | ACTIVITY |
|---|---|
| Task 1 | You create a proposal for the solution and a design of how it will be completed. |
| Task 2 | You create the solution in line with the client requirements |
| Task 3a | You gather user feedback on the solution you have created and implement any required changes |
| Task 3b | You review the project and evaluate the success against the requirements |
Assessment Structure¶
| TASK | HOURS TOTAL | MARKS AVAILABLE | Sessions |
|---|---|---|---|
| Task 1 | 20 | 58 | 10 x 2-hour sessions |
| Task 2 | 30 | 48 | 15 x 2-hour sessions |
| Task 3a | 15 | 24 | 7 x 2-hour sessions and 1 x 1-hour session |
| Task 3b | 2 | 15 | 1 2-hour session |
Project Assessment Dates 2025 - 2026¶
| TASK | START DATE | END DATE |
|---|---|---|
| Task 01 | 09 March 2026 | 20 March 2026 |
| Task 02 | 23 March 2026 | 24 April 2026 |
| Task 3a | 27 April 2026 | 05 May 2026 |
| Task 3b | 06 May 2026 | 07 May 2026 |